<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Health aNd Fitness Guide &#187; Women&#8217;s Health</title>
	<link>http://healthnfitness.hashout.org</link>
	<description></description>
	<pubDate>Tue, 14 Jun 2011 23:49:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Pregnancy, Stress &#38; Asthma</title>
		<link>http://healthnfitness.hashout.org/2008/07/17/pregnancy-stress-asthma/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/17/pregnancy-stress-asthma/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 18:31:49 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/17/pregnancy-stress-asthma/</guid>
		<description><![CDATA[Babies born to women who were stressed out during pregnancy have a greater risk of developing asthma and all allergies later in life. Harvard Medical School researchers measured the levels of Immunoglobulin E (IgE, an antibody involved in allergic and asthmatic reactions) in the umbilical cord blood of 387 babies and found that women who [...]]]></description>
			<content:encoded><![CDATA[<p>Babies born to women who were stressed out during pregnancy have a greater risk of developing asthma and all allergies later in life. Harvard Medical School researchers measured the levels of Immunoglobulin E (IgE, an antibody involved in allergic and asthmatic reactions) in the umbilical cord blood of 387 babies and found that women who had high levels of stress during pregnancy gave birth to babies with higher levels of IgE.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/07/17/pregnancy-stress-asthma/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/07/17/pregnancy-stress-asthma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Caffeine Raises Abortion Risk</title>
		<link>http://healthnfitness.hashout.org/2008/07/06/caffeine-raises-abortion-risk/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/06/caffeine-raises-abortion-risk/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 18:31:52 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/06/caffeine-raises-abortion-risk/</guid>
		<description><![CDATA[Women who consume 200 milligrams or more of caffeine (equivalent to 2 or more cups of coffee) a day may double their risk of miscarriage. Even women who consume less than 200 milligrams may have a 40 per cent chance of miscarriage, says a new study published in the American Journal of Obstetrics and Gynecology.
]]></description>
			<content:encoded><![CDATA[<p>Women who consume 200 milligrams or more of caffeine (equivalent to 2 or more cups of coffee) a day may double their risk of miscarriage. Even women who consume less than 200 milligrams may have a 40 per cent chance of miscarriage, says a new study published in the American Journal of Obstetrics and Gynecology. <a href="http://healthnfitness.hashout.org/2008/07/06/caffeine-raises-abortion-risk/#more-186" class="more-link">(more&#8230;)</a></p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/07/06/caffeine-raises-abortion-risk/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/07/06/caffeine-raises-abortion-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mammograms To Spot Stroke</title>
		<link>http://healthnfitness.hashout.org/2008/07/01/mammograms-to-spot-stroke/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/01/mammograms-to-spot-stroke/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 18:31:16 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/01/mammograms-to-spot-stroke/</guid>
		<description><![CDATA[Mammograms, which help detect breast cancer, may also help identify women who are at risk for strokes. Benign arterial calcifications found in blood vessels of the breasts were more commonly found on the mammograms of women who had suffered a stroke. Researchers at the University of Missouri looked at 793 mammograms of women aged 40 [...]]]></description>
			<content:encoded><![CDATA[<p>Mammograms, which help detect breast cancer, may also help identify women who are at risk for strokes. Benign arterial calcifications found in blood vessels of the breasts were more commonly found on the mammograms of women who had suffered a stroke. Researchers at the University of Missouri looked at 793 mammograms of women aged 40 to 90 and found that 86 of them, about 10 per cent, had the calcifications. And 115 of the 204 women in the group who had had stroke had the calcifications. Previous studies showed a link between benign calcifications and the risk of diabetes, heart disease and stroke.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/07/01/mammograms-to-spot-stroke/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/07/01/mammograms-to-spot-stroke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pills That Protect</title>
		<link>http://healthnfitness.hashout.org/2008/06/30/pills-that-protect/</link>
		<comments>http://healthnfitness.hashout.org/2008/06/30/pills-that-protect/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 18:31:13 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/06/30/pills-that-protect/</guid>
		<description><![CDATA[Birth control pills provide long-term protection against ovarian cancer, and the benefits continue even 30 years after the pill is discontinued. The study published in Lancet says that so far the pill has prevented 200,000 women from developing the disease and 100,000 ovarian cancer deaths worldwide. The researchers, led by Valerie Beral from the University [...]]]></description>
			<content:encoded><![CDATA[<p>Birth control pills provide long-term protection against ovarian cancer, and the benefits continue even 30 years after the pill is discontinued. The study published in Lancet says that so far the pill has prevented 200,000 women from developing the disease and 100,000 ovarian cancer deaths worldwide. The researchers, led by Valerie Beral from the University of Oxford, evaluated 45 studies on ovarian cancer in 21 countries. It found that the longer the women took the pill, the lower their risk of developing ovarian cancer. Women who were on the pill for 15 years reduced their risk by half. The study shows that the benefits of the pill outweigh risks, which are minimal and last only while the women are on the pill; since its introduction in the 1960s, contraceptive pills have courted controversies with studies clashing on its benefits and risks. There is no preventive screening for ovarian cancer, which is often diagnosed very late.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/06/30/pills-that-protect/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/06/30/pills-that-protect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Husbands: Bane Or Boon?</title>
		<link>http://healthnfitness.hashout.org/2008/06/14/husbands-bane-or-boon/</link>
		<comments>http://healthnfitness.hashout.org/2008/06/14/husbands-bane-or-boon/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:31:50 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/06/14/husbands-bane-or-boon/</guid>
		<description><![CDATA[Husbands create seven extra hours of housework per week for women. Wives save their men an hour of chores each week, according to researchers at the University of Michigan. The study, based on time diaries kept by participants and questionnaires, found that on average household chores for women dropped about 35 per cent, from 26 [...]]]></description>
			<content:encoded><![CDATA[<p>Husbands create seven extra hours of housework per week for women. Wives save their men an hour of chores each week, according to researchers at the University of Michigan. The study, based on time diaries kept by participants and questionnaires, found that on average household chores for women dropped about 35 per cent, from 26 hours a week in 1967 to 17 hours in 2005. <a href="http://healthnfitness.hashout.org/2008/06/14/husbands-bane-or-boon/#more-163" class="more-link">(more&#8230;)</a></p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/06/14/husbands-bane-or-boon/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/06/14/husbands-bane-or-boon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pump Iron To Feel Younger</title>
		<link>http://healthnfitness.hashout.org/2008/06/12/pump-iron-to-feel-younger/</link>
		<comments>http://healthnfitness.hashout.org/2008/06/12/pump-iron-to-feel-younger/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:31:20 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Exercises]]></category>

		<category><![CDATA[Weight Training]]></category>

		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/06/12/pump-iron-to-feel-younger/</guid>
		<description><![CDATA[If you don&#8217;t lift weights, you&#8217;re missing out on one of the most powerful ways to look and feel younger. A study found that women who strength-train three times a week have more of a type of growth hormone that counteracts age-related muscle loss and protects bone density. Producing growth hormone gets harder with age, [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t lift weights, you&#8217;re missing out on one of the most powerful ways to look and feel younger. A study found that women who strength-train three times a week have more of a type of growth hormone that counteracts age-related muscle loss and protects bone density. Producing growth hormone gets harder with age, and pumping iron is the best way to slow the decline. </p>
<p>Add more weights, like the ones you can lift only three to five times, once every two weeks for strong bones and muscles.</p>
<p>A study hints that exercise helps protect your heart from the physical damage that mental strain can cause.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/06/12/pump-iron-to-feel-younger/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/06/12/pump-iron-to-feel-younger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2-in-1 Pill For Women</title>
		<link>http://healthnfitness.hashout.org/2008/06/09/2-in-1-pill-for-women/</link>
		<comments>http://healthnfitness.hashout.org/2008/06/09/2-in-1-pill-for-women/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 18:31:27 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/06/09/2-in-1-pill-for-women/</guid>
		<description><![CDATA[Here&#8217;s the first no-period contraceptive pill. Unlike other oral contraceptive pills that work on a 21-days-on and seven-days-off cycle, the new pill, ethinyl estradiol/ levonorgestrel (Lybrel E), is for continuous use and comes in a 28-day pack. There may still be some spotting and bleeding, which decreases over time with continuous usage of the drug. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the first no-period contraceptive pill. Unlike other oral contraceptive pills that work on a 21-days-on and seven-days-off cycle, the new pill, ethinyl estradiol/ levonorgestrel (Lybrel E), is for continuous use and comes in a 28-day pack. There may still be some spotting and bleeding, which decreases over time with continuous usage of the drug. However, in the absence of regular periods, it will be difficult for women to know when they are pregnant. Primary studies show that when the pill, approved by the US FDA, is discontinued, menstruation returns to normal.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/06/09/2-in-1-pill-for-women/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/06/09/2-in-1-pill-for-women/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Healthy Behaviour</title>
		<link>http://healthnfitness.hashout.org/2008/05/21/healthy-behaviour/</link>
		<comments>http://healthnfitness.hashout.org/2008/05/21/healthy-behaviour/#comments</comments>
		<pubDate>Tue, 20 May 2008 18:31:53 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Women's Health]]></category>

		<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/05/21/healthy-behaviour/</guid>
		<description><![CDATA[A healthy diet, which includes vegetables, fruits and legumes, can help women beat heart attack, says a study by Karolinska Institute, Sweden. The diet is characterized by a high consumption of whole grains, fish, vegetables and fruits. Smoking is a strict no, and some physical activity a must. This combination of healthy behaviors can prevent [...]]]></description>
			<content:encoded><![CDATA[<p>A healthy diet, which includes vegetables, fruits and legumes, can help women beat heart attack, says a study by Karolinska Institute, Sweden. The diet is characterized by a high consumption of whole grains, fish, vegetables and fruits. Smoking is a strict no, and some physical activity a must. This combination of healthy behaviors can prevent 77 per cent of heart attacks.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/05/21/healthy-behaviour/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/05/21/healthy-behaviour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Women, Fried Food and Cancer</title>
		<link>http://healthnfitness.hashout.org/2008/05/16/women-fried-food-and-cancer/</link>
		<comments>http://healthnfitness.hashout.org/2008/05/16/women-fried-food-and-cancer/#comments</comments>
		<pubDate>Thu, 15 May 2008 18:31:42 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Diseases]]></category>

		<category><![CDATA[Women's Health]]></category>

		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/05/16/women-fried-food-and-cancer/</guid>
		<description><![CDATA[Consumption of fried, grilled or roasted food may double the chance of women getting cancer, a study by Dutch researchers has found. Women who ate more acrylamide &#8212; a chemical produced when the food is fried, grilled or roasted &#8212; appeared to be more at risk. The experts said that other factors could also be [...]]]></description>
			<content:encoded><![CDATA[<p>Consumption of fried, grilled or roasted food may double the chance of women getting cancer, a study by Dutch researchers has found. Women who ate more acrylamide &#8212; a chemical produced when the food is fried, grilled or roasted &#8212; appeared to be more at risk. The experts said that other factors could also be to blame, but advised people to avoid overcooking when baking, frying or toasting carbohydrate-rich foods. Those who ate 40 micrograms of acrylamide a day &#8212; equivalent to half a pack of biscuits, a portion of chips, or a single packet of crisps &#8212; were found to be twice as likely to fall prey to cancer as compared with those who ate much less acrylamide.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/05/16/women-fried-food-and-cancer/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/05/16/women-fried-food-and-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hip fracture in women can be predicted</title>
		<link>http://healthnfitness.hashout.org/2008/03/26/hip-fracture-in-women-can-be-predicted/</link>
		<comments>http://healthnfitness.hashout.org/2008/03/26/hip-fracture-in-women-can-be-predicted/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 18:31:47 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Trauma]]></category>

		<category><![CDATA[Women's Health]]></category>

		<category><![CDATA[Fracture]]></category>

		<category><![CDATA[Hip]]></category>

		<category><![CDATA[Osteoporosis]]></category>

		<category><![CDATA[Postmenopause]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/03/26/hip-fracture-in-women-can-be-predicted/</guid>
		<description><![CDATA[Scientists have listed 11 factors that will help doctors predict if a post-menopausal woman is going to suffer hip fractures over a period of five years. A broken hip is a common injury among the elderly, and can lead to more serious problems, even death.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://lh4.google.com/hashout/R_e2Dxlx_hI/AAAAAAAAAEU/KtPMeNCfsuU/s800/hip_fracture.png' alt='Hip fracture in women can be predicted' align="left" class="alignleft" />Scientists have listed 11 factors that will help doctors predict if a post-menopausal woman is going to suffer hip fractures over a period of five years. A broken hip is a common injury among the elderly, and can lead to more serious problems, even death. <a href="http://healthnfitness.hashout.org/2008/03/26/hip-fracture-in-women-can-be-predicted/#more-84" class="more-link">(more&#8230;)</a></p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/03/26/hip-fracture-in-women-can-be-predicted/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/03/26/hip-fracture-in-women-can-be-predicted/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

