<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Health aNd Fitness Guide &#187; Nutrition</title>
	<link>http://healthnfitness.hashout.org</link>
	<description></description>
	<pubDate>Tue, 14 Jun 2011 23:49:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Why Juices Are Good</title>
		<link>http://healthnfitness.hashout.org/2008/07/21/why-juices-are-good/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/21/why-juices-are-good/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 18:31:08 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/21/why-juices-are-good/</guid>
		<description><![CDATA[Fruit juices have better effect against atherosclerosis (clogged arteries, which can cause heart attack or stroke), than the fruits themselves. To study the effect of juicing on beneficial phenolic compounds (antioxidants) in fruits, researchers in France fed rodents grapes, apples and their juices, or water, along with a high cholesterol diet.
]]></description>
			<content:encoded><![CDATA[<p>Fruit juices have better effect against atherosclerosis (clogged arteries, which can cause heart attack or stroke), than the fruits themselves. To study the effect of juicing on beneficial phenolic compounds (antioxidants) in fruits, researchers in France fed rodents grapes, apples and their juices, or water, along with a high cholesterol diet. <a href="http://healthnfitness.hashout.org/2008/07/21/why-juices-are-good/#more-200" class="more-link">(more&#8230;)</a></p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/07/21/why-juices-are-good/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/07/21/why-juices-are-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chocolate-Lover&#8217;s Chemistry</title>
		<link>http://healthnfitness.hashout.org/2008/06/03/chocolate-lovers-chemistry/</link>
		<comments>http://healthnfitness.hashout.org/2008/06/03/chocolate-lovers-chemistry/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:31:19 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/06/03/chocolate-lovers-chemistry/</guid>
		<description><![CDATA[Even if you don&#8217;t watch what you eat, your body will. That&#8217;s the message from a new study, which suggests that diets &#8220;imprint&#8221; themselves on the metabolic system, attuning people to the food they prefer to chow down. Researchers found that the bodies of chocolate fans reacted differently when they ate the candy, compared to [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you don&#8217;t watch what you eat, your body will. That&#8217;s the message from a new study, which suggests that diets &#8220;imprint&#8221; themselves on the metabolic system, attuning people to the food they prefer to chow down. Researchers found that the bodies of chocolate fans reacted differently when they ate the candy, compared to other people. </p>
<p>At issue is the body&#8217;s metabolism system, which converts food into energy. According to Sunil Kochhar, a researcher with the Nestle Research Centre in Lausanne, Switzerland, scientists are exploring the possibility of detecting metabolic problems to help people improve their metabolisms &#8212; and weight-control &#8212; through diet. The researchers recruited 11 men who loved chocolate and 11 who were &#8220;indifferent&#8221; to the sweet. Over five days, the participants ate either daily doses of 50 grams of different kinds of Nestle Cailler chocolate &#8212; milk chocolate, dark chocolate &#8212; or a placebo. Use of chocolate was &#8220;not the point of this study&#8221;, Kochhar said, but it allowed researchers to look at links between diet and metabolism. Analysis of blood and urine samples found that the chocolate-lovers had a specific metabolic profile &#8212; low levels of LDL (bad) cholesterol and marginal higher levels of a beneficial protein called albumin. It didn&#8217;t matter if they ate chocolate during the five days or not. The activity of beneficial bacteria in the digestive system, too, was different in the chocolate fans. It&#8217;s not clear if the research will help people avoid being fat, but it is a step towards manipulating metabolism to improve health. The next step would be to look at possible gender differences by studying women.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/06/03/chocolate-lovers-chemistry/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/06/03/chocolate-lovers-chemistry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dirty Dishes Help Eat Less</title>
		<link>http://healthnfitness.hashout.org/2008/05/25/dirty-dishes-help-eat-less/</link>
		<comments>http://healthnfitness.hashout.org/2008/05/25/dirty-dishes-help-eat-less/#comments</comments>
		<pubDate>Sun, 25 May 2008 18:28:53 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/05/25/dirty-dishes-help-eat-less/</guid>
		<description><![CDATA[Here&#8217;s a unique way to control overeating &#8212; keep your dirty dishes or empty glasses in view. When researchers at Cornell University treated graduate students to a free chicken-wing buffet, those whose dishes piled up ate 28 per cent less than people whose tables were continually bused. The people who ate more thought they were [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a unique way to control overeating &#8212; keep your dirty dishes or empty glasses in view. When researchers at Cornell University treated graduate students to a free chicken-wing buffet, those whose dishes piled up ate 28 per cent less than people whose tables were continually bused. The people who ate more thought they were hungrier, because they didn&#8217;t have a visual cue to keep their appetite in check.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/05/25/dirty-dishes-help-eat-less/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/05/25/dirty-dishes-help-eat-less/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whole Grains For Whole Health</title>
		<link>http://healthnfitness.hashout.org/2008/05/22/whole-grains-for-whole-health/</link>
		<comments>http://healthnfitness.hashout.org/2008/05/22/whole-grains-for-whole-health/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:31:15 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/05/22/whole-grains-for-whole-health/</guid>
		<description><![CDATA[An American study says regular intake of grain-only breakfast cereal reduces risk of heart failure in men. In a comparison of people who ate no whole-grain cereal and those who ate 2-6 servings per week, the latter group has 21 per cent reduced risk of heart failure. Those who ate 7 or more servings per [...]]]></description>
			<content:encoded><![CDATA[<p>An American study says regular intake of grain-only breakfast cereal reduces risk of heart failure in men. In a comparison of people who ate no whole-grain cereal and those who ate 2-6 servings per week, the latter group has 21 per cent reduced risk of heart failure. Those who ate 7 or more servings per week have a 29 per cent reduction in risk. The reason is the high levels of magnesium, potassium and fibre in whole-grain breakfast cereals.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/05/22/whole-grains-for-whole-health/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/05/22/whole-grains-for-whole-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skin-Saving Salad</title>
		<link>http://healthnfitness.hashout.org/2008/04/29/skin-saving-salad/</link>
		<comments>http://healthnfitness.hashout.org/2008/04/29/skin-saving-salad/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 18:40:25 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Diseases]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[Skin]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/04/29/skin-saving-salad/</guid>
		<description><![CDATA[People who ate the most veggies, particularly leafy green ones, had a reduced risk of squamous cell carcinoma &#8212; a skin cancer found on the face, ears, neck and hands. The folate found in leafy greens help make new skin cells, which keeps your complexion looking fresh, according to a study from the University of [...]]]></description>
			<content:encoded><![CDATA[<p>People who ate the most veggies, particularly leafy green ones, had a reduced risk of squamous cell carcinoma &#8212; a skin cancer found on the face, ears, neck and hands. The folate found in leafy greens help make new skin cells, which keeps your complexion looking fresh, according to a study from the University of Queensland in Australia. <a href="http://healthnfitness.hashout.org/2008/04/29/skin-saving-salad/#more-118" class="more-link">(more&#8230;)</a></p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/04/29/skin-saving-salad/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/04/29/skin-saving-salad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walkers watch your food</title>
		<link>http://healthnfitness.hashout.org/2008/04/24/walkers-watch-your-food/</link>
		<comments>http://healthnfitness.hashout.org/2008/04/24/walkers-watch-your-food/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 18:31:36 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Exercises]]></category>

		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/04/24/walkers-watch-your-food/</guid>
		<description><![CDATA[Before your workout, eat a light, carbohydrate-rich snack such as a banana or four ounces of yoghurt within 20-30 minutes of lacing up. A quick carb-fix prevents blood-sugar level from dipping while you exercise; the calories keep you from using metabolism-boosting muscle for fuel. Eat light, as exercising and digesting require blood flow; the competition [...]]]></description>
			<content:encoded><![CDATA[<p>Before your workout, eat a light, carbohydrate-rich snack such as a banana or four ounces of yoghurt within 20-30 minutes of lacing up. A quick carb-fix prevents blood-sugar level from dipping while you exercise; the calories keep you from using metabolism-boosting muscle for fuel. Eat light, as exercising and digesting require blood flow; the competition can give you stomach pain. And after the workout, have a carb-protein combo with veggies on wholegrain bread with lettuce, tomato and onion, or a field greens salad with grilled chicken and corn or beans. This is because carbohyrates replenish blood sugar and keep you fueled all afternoon. The protein, vitamins and minerals help mend wear and tear on your muscles. You will feel good the next day.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/04/24/walkers-watch-your-food/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/04/24/walkers-watch-your-food/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Myth: &#8216;Fat-free salad dressing for a wholesome diet&#8217;</title>
		<link>http://healthnfitness.hashout.org/2008/04/20/myth-fat-free-salad-dressing-for-a-wholesome-diet/</link>
		<comments>http://healthnfitness.hashout.org/2008/04/20/myth-fat-free-salad-dressing-for-a-wholesome-diet/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 18:31:28 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Low-Fat]]></category>

		<category><![CDATA[Myths]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/04/20/myth-fat-free-salad-dressing-for-a-wholesome-diet/</guid>
		<description><![CDATA[Fat-free salad dressing is not a smart tip for healthy meal as some of the anti-oxidants in salad vegetables, such as tomatoes, are better absorbed if fat is present in the food. A dash of olive oil in your dressing helps the body to absorb some of the essential nutrients in the salad.
]]></description>
			<content:encoded><![CDATA[<p>Fat-free salad dressing is not a smart tip for healthy meal as some of the anti-oxidants in salad vegetables, such as tomatoes, are better absorbed if fat is present in the food. A dash of olive oil in your dressing helps the body to absorb some of the essential nutrients in the salad.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/04/20/myth-fat-free-salad-dressing-for-a-wholesome-diet/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/04/20/myth-fat-free-salad-dressing-for-a-wholesome-diet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food for Thought: Genetically-modified foods</title>
		<link>http://healthnfitness.hashout.org/2008/04/16/food-for-thought-genetically-modified-foods/</link>
		<comments>http://healthnfitness.hashout.org/2008/04/16/food-for-thought-genetically-modified-foods/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 18:31:46 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Bioengineering]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/04/16/food-for-thought-genetically-modified-foods/</guid>
		<description><![CDATA[Genetic modification (GM) is a revolutionary technology that allows scientists to transfer genes from one organism to another to improve the product.
]]></description>
			<content:encoded><![CDATA[<p>Genetic modification (GM) is a revolutionary technology that allows scientists to transfer genes from one organism to another to improve the product. <a href="http://healthnfitness.hashout.org/2008/04/16/food-for-thought-genetically-modified-foods/#more-98" class="more-link">(more&#8230;)</a></p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/04/16/food-for-thought-genetically-modified-foods/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/04/16/food-for-thought-genetically-modified-foods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Myth: &#8216;Go veggie! It&#8217;s a healthier option&#8217;</title>
		<link>http://healthnfitness.hashout.org/2008/04/15/myth-go-veggie-its-a-healthier-option/</link>
		<comments>http://healthnfitness.hashout.org/2008/04/15/myth-go-veggie-its-a-healthier-option/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:31:52 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Low-Carb]]></category>

		<category><![CDATA[Low-Fat]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/04/15/myth-go-veggie-its-a-healthier-option/</guid>
		<description><![CDATA[Many vegetarians claim green dishes are a healthier choice. Not true always. Some vegetarian dishes contain a lot of fat, especially if they are fried or made with cheese, oil or creamy sauces. Ironically, red meat is low-carb if it is lean after the visible fat has been removed. Other low-fat non-vegetarian options are skinless [...]]]></description>
			<content:encoded><![CDATA[<p>Many vegetarians claim green dishes are a healthier choice. Not true always. Some vegetarian dishes contain a lot of fat, especially if they are fried or made with cheese, oil or creamy sauces. Ironically, red meat is low-carb if it is lean after the visible fat has been removed. Other low-fat non-vegetarian options are skinless chicken and fish, if cooked in less fat.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/04/15/myth-go-veggie-its-a-healthier-option/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/04/15/myth-go-veggie-its-a-healthier-option/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food for Thought: The rise of health foods</title>
		<link>http://healthnfitness.hashout.org/2008/04/11/food-for-thought-the-rise-of-health-foods/</link>
		<comments>http://healthnfitness.hashout.org/2008/04/11/food-for-thought-the-rise-of-health-foods/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 18:31:06 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Health Foods]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/04/11/food-for-thought-the-rise-of-health-foods/</guid>
		<description><![CDATA[Health foods are a huge category that complement the regular diet. With exotic names and fantastic claims, health foods come in the forms of herbs, cereals, fruits, biscuits, namkeens or any other blend of natural ingredients. Manufacturers and marketers of these define them as &#8216;complete nutrition&#8217;.
]]></description>
			<content:encoded><![CDATA[<p>Health foods are a huge category that complement the regular diet. With exotic names and fantastic claims, health foods come in the forms of herbs, cereals, fruits, biscuits, namkeens or any other blend of natural ingredients. Manufacturers and marketers of these define them as &#8216;complete nutrition&#8217;. <a href="http://healthnfitness.hashout.org/2008/04/11/food-for-thought-the-rise-of-health-foods/#more-97" class="more-link">(more&#8230;)</a></p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/04/11/food-for-thought-the-rise-of-health-foods/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/04/11/food-for-thought-the-rise-of-health-foods/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

