<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Health aNd Fitness Guide &#187; Health</title>
	<link>http://healthnfitness.hashout.org</link>
	<description></description>
	<pubDate>Wed, 23 Jul 2008 18:31:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Why Juices Are Good</title>
		<link>http://healthnfitness.hashout.org/2008/07/21/why-juices-are-good/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/21/why-juices-are-good/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 18:31:08 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/21/why-juices-are-good/</guid>
		<description><![CDATA[Fruit juices have better effect against atherosclerosis (clogged arteries, which can cause heart attack or stroke), than the fruits themselves. To study the effect of juicing on beneficial phenolic compounds (antioxidants) in fruits, researchers in France fed rodents grapes, apples and their juices, or water, along with a high cholesterol diet.
]]></description>
			<content:encoded><![CDATA[<p>Fruit juices have better effect against atherosclerosis (clogged arteries, which can cause heart attack or stroke), than the fruits themselves. To study the effect of juicing on beneficial phenolic compounds (antioxidants) in fruits, researchers in France fed rodents grapes, apples and their juices, or water, along with a high cholesterol diet. <a href="http://healthnfitness.hashout.org/2008/07/21/why-juices-are-good/#more-200" class="more-link">(more&#8230;)</a></p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/07/21/why-juices-are-good/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/07/21/why-juices-are-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meditation Lowers BP</title>
		<link>http://healthnfitness.hashout.org/2008/07/12/meditation-lowers-bp/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/12/meditation-lowers-bp/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:31:31 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/12/meditation-lowers-bp/</guid>
		<description><![CDATA[Practicing Transcendental Meditation (TM) daily can control high blood pressure. Researchers at the University of Kentucky studied nine randomized trials that used TM as the principal source of BP reduction, and compared them with a control group.
]]></description>
			<content:encoded><![CDATA[<p>Practicing Transcendental Meditation (TM) daily can control high blood pressure. Researchers at the University of Kentucky studied nine randomized trials that used TM as the principal source of BP reduction, and compared them with a control group. <a href="http://healthnfitness.hashout.org/2008/07/12/meditation-lowers-bp/#more-191" class="more-link">(more&#8230;)</a></p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/07/12/meditation-lowers-bp/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/07/12/meditation-lowers-bp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keep Freinds, Live Longer</title>
		<link>http://healthnfitness.hashout.org/2008/07/09/keep-freinds-live-longer/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/09/keep-freinds-live-longer/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:31:32 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/09/keep-freinds-live-longer/</guid>
		<description><![CDATA[Satisfying friendships are a greater predictor of longevity than even close family ties, and they can protect against obesity, depression and heart disease, according to a 10-year study of senior citizens in Adelaide, Australia. Here are six friends to keep on speed dial.
]]></description>
			<content:encoded><![CDATA[<p>Satisfying friendships are a greater predictor of longevity than even close family ties, and they can protect against obesity, depression and heart disease, according to a 10-year study of senior citizens in Adelaide, Australia. Here are six friends to keep on speed dial. <a href="http://healthnfitness.hashout.org/2008/07/09/keep-freinds-live-longer/#more-188" class="more-link">(more&#8230;)</a></p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/07/09/keep-freinds-live-longer/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/07/09/keep-freinds-live-longer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calorie Conscious? Check This</title>
		<link>http://healthnfitness.hashout.org/2008/07/07/calorie-conscious-check-this/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/07/calorie-conscious-check-this/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 18:31:12 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/07/calorie-conscious-check-this/</guid>
		<description><![CDATA[Artificial sweeteners may not help lose weight. Consuming food sweetened with no-calorie saccharin can lead to more weight gain and adiposity than consuming the same food sweetened with higher calorie sugar, according to researchers at the University of Purdue, USA. A study on rats fed on artificially sweetened food showed that they ate more food [...]]]></description>
			<content:encoded><![CDATA[<p>Artificial sweeteners may not help lose weight. Consuming food sweetened with no-calorie saccharin can lead to more weight gain and adiposity than consuming the same food sweetened with higher calorie sugar, according to researchers at the University of Purdue, USA. A study on rats fed on artificially sweetened food showed that they ate more food and gained more weight compared to rats fed on food sweetened with normal sugar. Researchers say that the body is confused when a sweet taste is not followed by a heavy-calorie food, leading the rats on artificially sweetened diet to crave for more food. The results of the study are yet to be translated in humans.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/07/07/calorie-conscious-check-this/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/07/07/calorie-conscious-check-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dying For A Smoke?</title>
		<link>http://healthnfitness.hashout.org/2008/07/05/dying-for-a-smoke/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/05/dying-for-a-smoke/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 18:31:40 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/05/dying-for-a-smoke/</guid>
		<description><![CDATA[Smoking-related diseases will kill about one million Indians a year by 2010. It could account for 20 per cent of all male deaths and 5 per cent of all female deaths in the 30 to 69 age group, says a study based on a nationwide survey of 1.1 million homes. There are about 120 million [...]]]></description>
			<content:encoded><![CDATA[<p>Smoking-related diseases will kill about one million Indians a year by 2010. It could account for 20 per cent of all male deaths and 5 per cent of all female deaths in the 30 to 69 age group, says a study based on a nationwide survey of 1.1 million homes. There are about 120 million smokers in India. Around 30 per cent of men and 5 per cent of women in the 30-69 age group smoke either bidis or cigarettes. Men who smoke bidis shorten their lives by six years, and women by eight years. Men who smoke cigarettes lose ten years. &#8220;Smokers in India start later in life and smoke fewer cigarettes, or bidis, than those in Europe or America, but the risks are as extreme as in the west,&#8221; said Prabhat Jha, lead author of the study and professor at the University of Toronto. He said graphic warnings would be more effective in educating people about the dangers of smoking, as 50 per cent of smoking-related deaths were expected to be among poor, illiterate Indians. The study, published in the New England Journal of Medicine, was led by a team of doctors from India, Britain and Canada.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/07/05/dying-for-a-smoke/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/07/05/dying-for-a-smoke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obesity Linked To Cancer</title>
		<link>http://healthnfitness.hashout.org/2008/06/27/obesity-linked-to-cancer/</link>
		<comments>http://healthnfitness.hashout.org/2008/06/27/obesity-linked-to-cancer/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:31:09 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Diseases]]></category>

		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/06/27/obesity-linked-to-cancer/</guid>
		<description><![CDATA[Obesity may be linked to cancers of the breast, colon, thyroid, uterus, kidney, esophagus, and gallbladder. Researchers at the University of Manchester analyzed 282,137 cases of cancer to establish a link between different cancers and Body Mass Index. In men, an increase in BMI showed an increased risk of esophageal cancer by 52 percent, thyroid [...]]]></description>
			<content:encoded><![CDATA[<p>Obesity may be linked to cancers of the breast, colon, thyroid, uterus, kidney, esophagus, and gallbladder. Researchers at the University of Manchester analyzed 282,137 cases of cancer to establish a link between different cancers and Body Mass Index. In men, an increase in BMI showed an increased risk of esophageal cancer by 52 percent, thyroid cancer by 33 per cent, and colon and kidney cancers by 24 per cent. In women, excessive weight gain was linked to a 59 per cent increase in endometrial and gallbladder cancers, 51 per cent increase of esophageal tumors, and 34 per cent increase in kidney cancers. Obesity also led to an increased risk of rectal cancer and malignant melanoma in men and post menopausal breast, pancreatic, thyroid and colon cancers in women. The study does not state that obesity causes cancer. But Dr Walter C. Willette of the Harvard School of Public Health has warned that obesity will overtake smoking as a leading cause of cancer.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/06/27/obesity-linked-to-cancer/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/06/27/obesity-linked-to-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad News For Diabetics</title>
		<link>http://healthnfitness.hashout.org/2008/06/22/bad-news-for-diabetics/</link>
		<comments>http://healthnfitness.hashout.org/2008/06/22/bad-news-for-diabetics/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 18:31:06 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Diseases]]></category>

		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/06/22/bad-news-for-diabetics/</guid>
		<description><![CDATA[Diabetics have the same risk of having a heart attack or stroke as someone with a history of heart attack, and twice the risk of dying from a heart attack compared to non-diabetics, said a Danish study published in the journal Circulation.
]]></description>
			<content:encoded><![CDATA[<p>Diabetics have the same risk of having a heart attack or stroke as someone with a history of heart attack, and twice the risk of dying from a heart attack compared to non-diabetics, said a Danish study published in the journal <em>Circulation</em>. <a href="http://healthnfitness.hashout.org/2008/06/22/bad-news-for-diabetics/#more-171" class="more-link">(more&#8230;)</a></p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/06/22/bad-news-for-diabetics/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/06/22/bad-news-for-diabetics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jobs And Ailments</title>
		<link>http://healthnfitness.hashout.org/2008/06/17/jobs-and-ailments/</link>
		<comments>http://healthnfitness.hashout.org/2008/06/17/jobs-and-ailments/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:31:57 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/06/17/jobs-and-ailments/</guid>
		<description><![CDATA[Administrators and managers are less likely to have cancer. It may be because people in secure jobs have very good sick leave arrangements and can take time out if needed, said a study published in the Medical Journal of Australia. Managers are also less likely to be exposed to carcinogens, compared to other workers. Researchers, [...]]]></description>
			<content:encoded><![CDATA[<p>Administrators and managers are less likely to have cancer. It may be because people in secure jobs have very good sick leave arrangements and can take time out if needed, said a study published in the Medical Journal of Australia. Managers are also less likely to be exposed to carcinogens, compared to other workers. Researchers, who analyzed records of more than 4,200 workers in various fields, concluded that nurses and others in the health services were more likely to suffer from heart diseases. People in the retail field were more at risk of having back and muscle pain.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/06/17/jobs-and-ailments/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/06/17/jobs-and-ailments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Marriage, Healthy Life</title>
		<link>http://healthnfitness.hashout.org/2008/06/16/happy-marriage-healthy-life/</link>
		<comments>http://healthnfitness.hashout.org/2008/06/16/happy-marriage-healthy-life/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 18:31:58 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/06/16/happy-marriage-healthy-life/</guid>
		<description><![CDATA[Happily married couples have lower blood pressure, according to researchers at the Brigham Young University. They studied 204 married and 99 unmarried people who kept a portable blood pressure monitor that randomly recorded blood pressure during a 24-hour period. They found that happily married people scored four points lower on their blood pressure readings than [...]]]></description>
			<content:encoded><![CDATA[<p>Happily married couples have lower blood pressure, according to researchers at the Brigham Young University. They studied 204 married and 99 unmarried people who kept a portable blood pressure monitor that randomly recorded blood pressure during a 24-hour period. They found that happily married people scored four points lower on their blood pressure readings than singles. Having a close network of friends and relatives did not prove beneficial for singles and unhappily married people. Happily married people too saw a bigger dip in their blood pressure during sleep. People whose blood pressure remains high throughout the night are at greater risk of cardiovascular problems.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/06/16/happy-marriage-healthy-life/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/06/16/happy-marriage-healthy-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lung Info Helps Smokers</title>
		<link>http://healthnfitness.hashout.org/2008/06/15/lung-info-helps-smokers/</link>
		<comments>http://healthnfitness.hashout.org/2008/06/15/lung-info-helps-smokers/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 18:31:53 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Lungs]]></category>

		<category><![CDATA[Smokers]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/06/15/lung-info-helps-smokers/</guid>
		<description><![CDATA[Telling smokers about their &#8216;lung age&#8217; may make them quit smoking, according to a study in the British Medical Journal. Researchers subjected 561 smokers aged above 35 to a test that recorded the volume and rate at which they exhaled air. While they advised everyone to quit smoking, half of the group were told about [...]]]></description>
			<content:encoded><![CDATA[<p>Telling smokers about their &#8216;lung age&#8217; may make them quit smoking, according to a study in the British Medical Journal. Researchers subjected 561 smokers aged above 35 to a test that recorded the volume and rate at which they exhaled air. While they advised everyone to quit smoking, half of the group were told about their lung age and how quitting could arrest the damage. Saliva tests at the end of one year showed that while 13.6 per cent of the smokers who knew about their lung age quit smoking, only 6.4 per cent of smokers in the other group did so.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/06/15/lung-info-helps-smokers/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/06/15/lung-info-helps-smokers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
