<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Health aNd Fitness Guide &#187; Exercises</title>
	<link>http://healthnfitness.hashout.org</link>
	<description></description>
	<pubDate>Wed, 23 Jul 2008 18:31:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Indian Hearts At Risk</title>
		<link>http://healthnfitness.hashout.org/2008/07/13/indian-hearts-at-risk/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/13/indian-hearts-at-risk/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 18:31:24 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/13/indian-hearts-at-risk/</guid>
		<description><![CDATA[India is expected to bear 60 per cent of the burden of heart disease by 2010. Indian and Canadian researchers studied around 21,000 heart attack patients across 89 hospitals in India.
]]></description>
			<content:encoded><![CDATA[<p>India is expected to bear 60 per cent of the burden of heart disease by 2010. Indian and Canadian researchers studied around 21,000 heart attack patients across 89 hospitals in India. <a href="http://healthnfitness.hashout.org/2008/07/13/indian-hearts-at-risk/#more-192" class="more-link">(more&#8230;)</a></p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/07/13/indian-hearts-at-risk/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/07/13/indian-hearts-at-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snores At Risk</title>
		<link>http://healthnfitness.hashout.org/2008/06/26/snores-at-risk/</link>
		<comments>http://healthnfitness.hashout.org/2008/06/26/snores-at-risk/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:31:39 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/06/26/snores-at-risk/</guid>
		<description><![CDATA[Snoring could be linked to heart disease and stroke. People who snore loudly have a 34 per cent increased possibility of suffering a heart attack and 67 per cent increased chance of having a stroke compared to those who do not snore, according to scientists at Semmelweis University in Budapest. But the increased risk was [...]]]></description>
			<content:encoded><![CDATA[<p>Snoring could be linked to heart disease and stroke. People who snore loudly have a 34 per cent increased possibility of suffering a heart attack and 67 per cent increased chance of having a stroke compared to those who do not snore, according to scientists at Semmelweis University in Budapest. But the increased risk was not seen in people who snored quietly. Though snoring is more common in overweight people, 24 per cent of adult women and 40 per cent of adult men snore while sleeping.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/06/26/snores-at-risk/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/06/26/snores-at-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pump Iron To Feel Younger</title>
		<link>http://healthnfitness.hashout.org/2008/06/12/pump-iron-to-feel-younger/</link>
		<comments>http://healthnfitness.hashout.org/2008/06/12/pump-iron-to-feel-younger/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:31:20 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Exercises]]></category>

		<category><![CDATA[Weight Training]]></category>

		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/06/12/pump-iron-to-feel-younger/</guid>
		<description><![CDATA[If you don&#8217;t lift weights, you&#8217;re missing out on one of the most powerful ways to look and feel younger. A study found that women who strength-train three times a week have more of a type of growth hormone that counteracts age-related muscle loss and protects bone density. Producing growth hormone gets harder with age, [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t lift weights, you&#8217;re missing out on one of the most powerful ways to look and feel younger. A study found that women who strength-train three times a week have more of a type of growth hormone that counteracts age-related muscle loss and protects bone density. Producing growth hormone gets harder with age, and pumping iron is the best way to slow the decline. </p>
<p>Add more weights, like the ones you can lift only three to five times, once every two weeks for strong bones and muscles.</p>
<p>A study hints that exercise helps protect your heart from the physical damage that mental strain can cause.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/06/12/pump-iron-to-feel-younger/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/06/12/pump-iron-to-feel-younger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exercises for your heart</title>
		<link>http://healthnfitness.hashout.org/2008/05/17/exercises-for-your-heart/</link>
		<comments>http://healthnfitness.hashout.org/2008/05/17/exercises-for-your-heart/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:31:39 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Aerobic]]></category>

		<category><![CDATA[Cardio]]></category>

		<category><![CDATA[Exercises]]></category>

		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/05/17/exercises-for-your-heart/</guid>
		<description><![CDATA[A healthy heart is vital to a happy and productive life. Try these hearty exercises with US-based fitness consultant T. Rose. She is a corporate trainer with Counter Express. The world&#8217;s second largest fitness center for women, it has presence in 70 countries.
]]></description>
			<content:encoded><![CDATA[<p>A healthy heart is vital to a happy and productive life. Try these hearty exercises with US-based fitness consultant T. Rose. She is a corporate trainer with Counter Express. The world&#8217;s second largest fitness center for women, it has presence in 70 countries. <a href="http://healthnfitness.hashout.org/2008/05/17/exercises-for-your-heart/#more-136" class="more-link">(more&#8230;)</a></p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/05/17/exercises-for-your-heart/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/05/17/exercises-for-your-heart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Watch your step</title>
		<link>http://healthnfitness.hashout.org/2008/05/02/watch-your-step/</link>
		<comments>http://healthnfitness.hashout.org/2008/05/02/watch-your-step/#comments</comments>
		<pubDate>Thu, 01 May 2008 18:31:16 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Aerobic]]></category>

		<category><![CDATA[Cardio]]></category>

		<category><![CDATA[Exercises]]></category>

		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/05/02/watch-your-step/</guid>
		<description><![CDATA[People who walk to keep fit benefit more from a pedometer, a device that counts steps. &#8220;People who use pedometers increase their physical activity by about 2000 steps a day, i.e. about a mile,&#8221; said Dr Dena M. Bravata, senior research scientist at Stanford University. &#8220;They also seem to lower their blood pressure and lose [...]]]></description>
			<content:encoded><![CDATA[<p>People who walk to keep fit benefit more from a pedometer, a device that counts steps. &#8220;People who use pedometers increase their physical activity by about 2000 steps a day, i.e. about a mile,&#8221; said Dr Dena M. Bravata, senior research scientist at Stanford University. &#8220;They also seem to lower their blood pressure and lose more weight.&#8221; <a href="http://healthnfitness.hashout.org/2008/05/02/watch-your-step/#more-121" class="more-link">(more&#8230;)</a></p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/05/02/watch-your-step/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/05/02/watch-your-step/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walkers watch your food</title>
		<link>http://healthnfitness.hashout.org/2008/04/24/walkers-watch-your-food/</link>
		<comments>http://healthnfitness.hashout.org/2008/04/24/walkers-watch-your-food/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 18:31:36 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Exercises]]></category>

		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/04/24/walkers-watch-your-food/</guid>
		<description><![CDATA[Before your workout, eat a light, carbohydrate-rich snack such as a banana or four ounces of yoghurt within 20-30 minutes of lacing up. A quick carb-fix prevents blood-sugar level from dipping while you exercise; the calories keep you from using metabolism-boosting muscle for fuel. Eat light, as exercising and digesting require blood flow; the competition [...]]]></description>
			<content:encoded><![CDATA[<p>Before your workout, eat a light, carbohydrate-rich snack such as a banana or four ounces of yoghurt within 20-30 minutes of lacing up. A quick carb-fix prevents blood-sugar level from dipping while you exercise; the calories keep you from using metabolism-boosting muscle for fuel. Eat light, as exercising and digesting require blood flow; the competition can give you stomach pain. And after the workout, have a carb-protein combo with veggies on wholegrain bread with lettuce, tomato and onion, or a field greens salad with grilled chicken and corn or beans. This is because carbohyrates replenish blood sugar and keep you fueled all afternoon. The protein, vitamins and minerals help mend wear and tear on your muscles. You will feel good the next day.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/04/24/walkers-watch-your-food/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/04/24/walkers-watch-your-food/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exercises to help get rid of Love Handles</title>
		<link>http://healthnfitness.hashout.org/2008/04/13/exercises-to-help-get-rid-of-love-handles/</link>
		<comments>http://healthnfitness.hashout.org/2008/04/13/exercises-to-help-get-rid-of-love-handles/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 18:31:34 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Exercises]]></category>

		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Abs]]></category>

		<category><![CDATA[Love handles]]></category>

		<category><![CDATA[Work out]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/04/13/exercises-to-help-get-rid-of-love-handles/</guid>
		<description><![CDATA[Love handles (excess fat around the waist) do not look as sweet as they sound. Here are a few exercises that can help if you want to get rid of love handles. Get going and have a ball.
]]></description>
			<content:encoded><![CDATA[<p>Love handles (excess fat around the waist) do not look as sweet as they sound. Here are a few exercises that can help if you want to <a href="http://healthnfitness.hashout.org/2008/03/14/how-to-reduce-love-handles/">get rid of love handles</a>. Get going and have a ball. <a href="http://healthnfitness.hashout.org/2008/04/13/exercises-to-help-get-rid-of-love-handles/#more-105" class="more-link">(more&#8230;)</a></p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/04/13/exercises-to-help-get-rid-of-love-handles/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/04/13/exercises-to-help-get-rid-of-love-handles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strengthening Foot Muscles</title>
		<link>http://healthnfitness.hashout.org/2008/03/20/strengthening-foot-muscles/</link>
		<comments>http://healthnfitness.hashout.org/2008/03/20/strengthening-foot-muscles/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:31:22 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Exercises]]></category>

		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Feet]]></category>

		<category><![CDATA[Work out]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/03/20/strengthening-foot-muscles/</guid>
		<description><![CDATA[Foot-workouts at your workplace
To tone up foot muscles: pick up a pencil, marble or a cotton ball with your toes. Then lift the object up toward your hand by turning in the sole of the foot (this move will also strengthen the ankle). Do 10 repetitions with each foot daily.
]]></description>
			<content:encoded><![CDATA[<p><strong>Foot-workouts at your workplace</strong></p>
<p>To tone up foot muscles: pick up a pencil, marble or a cotton ball with your toes. Then lift the object up toward your hand by turning in the sole of the foot (this move will also strengthen the ankle). Do 10 repetitions with each foot daily. <a href="http://healthnfitness.hashout.org/2008/03/20/strengthening-foot-muscles/#more-78" class="more-link">(more&#8230;)</a></p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/03/20/strengthening-foot-muscles/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/03/20/strengthening-foot-muscles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building strength to do chinups</title>
		<link>http://healthnfitness.hashout.org/2008/03/19/building-strength-to-do-chinups/</link>
		<comments>http://healthnfitness.hashout.org/2008/03/19/building-strength-to-do-chinups/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 19:01:52 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Exercises]]></category>

		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/03/19/building-strength-to-do-chinups/</guid>
		<description><![CDATA[This is the twelfth post in a series of Workout and Nutrition Tips by Jason Gremley.
Many gyms have pullup/dip assist machines that will help you build your strength for eventually doing chinups unassisted. You could also have a workout partner assist you by holding your feet while you do chinups with your legs bent. Lat [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is the twelfth post in a series of <a href="http://healthnfitness.hashout.org/2008/03/07/workout-and-nutrition-tips/">Workout and Nutrition Tips</a> by Jason Gremley.</em></p>
<p>Many gyms have pullup/dip assist machines that will help you build your strength for eventually doing chinups unassisted. You could also have a workout partner assist you by holding your feet while you do chinups with your legs bent. Lat pulldowns wil also strengthen the back muscles used in doing pullups(overhand grip) and chinups(underhand grip). Chinups is a difficult but very effective exercise that many gymgoers never even try.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/03/19/building-strength-to-do-chinups/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/03/19/building-strength-to-do-chinups/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which is the best exercise to expand the ribcage?</title>
		<link>http://healthnfitness.hashout.org/2008/03/18/which-is-the-best-exercise-to-expand-the-ribcage/</link>
		<comments>http://healthnfitness.hashout.org/2008/03/18/which-is-the-best-exercise-to-expand-the-ribcage/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 19:01:06 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Exercises]]></category>

		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/03/18/which-is-the-best-exercise-to-expand-the-ribcage/</guid>
		<description><![CDATA[This is the eleventh post in a series of Workout and Nutrition Tips by Jason Gremley.
The best exercise for increasing the ribcage area is the dumbbell pullover using a bench. A trainer at the gym can show you how to do it properly or you can consult Arnold Schwarzenegger&#8217;s book &#8220;The Encyclopedia of Modern Bodybuilding,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is the eleventh post in a series of <a href="http://healthnfitness.hashout.org/2008/03/07/workout-and-nutrition-tips/">Workout and Nutrition Tips</a> by Jason Gremley.</em></p>
<p>The best exercise for increasing the ribcage area is the dumbbell pullover using a bench. A trainer at the gym can show you how to do it properly or you can consult Arnold Schwarzenegger&#8217;s book &#8220;The Encyclopedia of Modern Bodybuilding,&#8221; which I highly recommend.</p>
<a target='_blank' href='http://www.talkr.com/app/fetch.app?feed_id=45088&perma_link=http://healthnfitness.hashout.org/2008/03/18/which-is-the-best-exercise-to-expand-the-ribcage/'><img style="border:none;margin-top:2px;" src='http://images.talkr.com/images/speaker_20.gif' alt='Listen to this page' border='0' /></a>]]></content:encoded>
			<wfw:commentRss>http://healthnfitness.hashout.org/2008/03/18/which-is-the-best-exercise-to-expand-the-ribcage/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
